LIVE METRICS · 0G MAINNET
Stats
Public telemetry from the ClawMind pipeline: on-chain analyses, signed registry status, Critic impact, semantic memory, and MCP usage.
Total analyses
41
Registry count on chain ID 16661.
Signed registry
100%
Current registry requires EIP-712 operator signatures.
Memory records
18
3 seed + 15 runtime records.
MCP initiated
1
5% of 19 tracked analyses came through MCP.
LIVELatest #41·6h 37m ago·NO_GO score 34·signed operator verified
View receiptScore distribution
Recent on-chain decisions
GO00%
INVESTIGATE_MORE660%
NO_GO440%
AVG score
38.6
Median
40
Stddev
15.1
Critic effectiveness
Unresolved challenges change scores
Total challenges raised78
Resolved by final agent22 · 28%
Unresolved56 · 72%
Avg challenges per run3.9
Avg score adjustment-27.4
The panel uses local run metrics when available. On-chain registry data remains the source of truth for scores, recommendations, and receipt integrity.
Recent analyses
Registry feed
| ID | Time | Score | Recommendation | Source | Receipt |
|---|---|---|---|---|---|
| #41 | 6h 37m ago | 34 | NO_GO | web | 0x66c849...fd15b9 |
ROOT HASH0x10d91abcc0bcafa384e36a7a88e5d46ae3706c6073c5102feb4f8e48b4dfcc65TX HASH0x66c849efb08e32ab3a4e875a53770e6b8ba6dadc9498e20f37bcbbf2a9fd15b9TASK ID28bc6031-4484-4e44-8ded-22109d077a2dSIGNEDverified | |||||
| #40 | 1d ago | 40 | INVESTIGATE_MORE | web | 0x7d62cf...972446 |
| #39 | 1d ago | 34 | NO_GO | web | 0x74ef3b...6b5159 |
| #38 | 1d ago | 40 | INVESTIGATE_MORE | web | 0x45d08e...400093 |
| #37 | 1d ago | 20 | NO_GO | web | 0xcbd8c3...fe801e |
| #36 | 1d ago | 63 | INVESTIGATE_MORE | web | 0x3c7bed...78adba |
| #35 | 1d ago | 10 | NO_GO | web | 0xd807ba...182f57 |
| #34 | 1d ago | 59 | INVESTIGATE_MORE | web | 0x9faae3...2e7a4c |
| #33 | 1d ago | 40 | INVESTIGATE_MORE | web | 0x32fb6f...5eb9c8 |
| #32 | 1d ago | 46 | INVESTIGATE_MORE | registry | registry |
showing 10 of 10 visible registry entries